by Nolan | 14 Oct, 2014 | 1st XV Match Reports, 1st XV results, 2nd XV Match Reports, 2nd XV results, Match Reports, News, Results, Sponsors
Ventnor RFC 1st XV 42-8 Southampton RFC 1st XV Continuing their good start to the league this season, Ventnor gained another win at home this week against a strong Southampton side. Unlike the previous two games in which Ventnor started on the back foot and conceding... by Nolan | 7 Oct, 2014 | 1st XV Match Reports, 1st XV results, Club Events, Match Reports, Memories, News, Sponsors
Ventnor RFC enjoyed a 40th birthday last Saturday since being reformed in 1974. Guests, Trustees and Vice Presidents of all ages come together once again to hear speakers and toast the success of the Club. The celebration was led by John Metcalfe, John Whitehouse and... by Nolan | 30 Sep, 2014 | 1st XV Match Reports, 1st XV results, 2nd XV Match Reports, 2nd XV results, Club, Match Reports, Results, Sponsors
Hampshire Division 2 Fawley RFC 31-38 Ventnor RFC 1st XV Ventnor 1st team travelled to Fawley this week for a game that was always going to be physical from start to finish, and came out on top with their heads held high. With a few absences from the team fielded last... by Nolan | 20 Sep, 2014 | 1st XV results, 2nd XV results, Club Events, News, Results, Sponsors
Hampshire Division 2 Ventnor RFC 1st XV 31-0 Kingsclere Ventnor started their season off with a win at Watcombe Bottom this weekend. With new 1st team captain Todd Riches, Ventnor were fired up for their opening game of the season against Kingsclere a team that has... by Nolan | 17 Apr, 2014 | 1st XV Match Reports, 1st XV results, 2nd XV Match Reports, 2nd XV results, Match Reports, Memories, News, Results, Sponsors
Nomads 17-34 Ventnor 1st XV Ventnor’s last game of the season was also Danny Newbery’s last game as captain, and so Ventnor wanted a big win! Nomads had the starting kick which Dan Bell, returning from Exeter University, caught and ran through pitiful... by Nolan | 8 Apr, 2014 | 1st XV Match Reports, 1st XV results, 2nd XV Match Reports, 2nd XV results, Match Reports, Results, Sponsors
Ventnor 1st XV 32 – 0 Locksheath Pumas Ventnor’s final home game of the season had the glittering title of being a revenge game as they looked to settle a score with a team that they lost to on the away fixture. Locksheath also had something to fight for as they... by Nolan | 2 Apr, 2014 | 1st XV Match Reports, 1st XV results, 2nd XV Match Reports, 2nd XV results, Match Reports, Results, Sponsors
Ventnor 1st XV 7 – 14 Petersfield 1st XV Ventnor’s penultimate home game was the biggest game of the year for them against a nye-on unbeaten Petersfield. The team returned to full strength, with players like Todd Riches, Chris Dobbas, and Sam Pickard... by Nolan | 25 Mar, 2014 | 1st XV Match Reports, 1st XV results, 2nd XV Match Reports, 2nd XV results, Match Reports, News, Newsletter, Results, Sponsors
Fawley 34 – 14 Ventnor Ventnor traveled with only a bear 15 players to a team who sat 1 place below them in the league. Despite this Ventnor were keen for an upset and kicked off to immediately have a run at the try line. Unfortunately the referee deemed flanker... by Nolan | 19 Mar, 2014 | 1st XV Match Reports, 1st XV results, 2nd XV Match Reports, 2nd XV results, Match Reports, News, Newsletter, Results, Sponsors
Aldershot & Fleet 0 – 61 Ventnor 1st XV Ventnor travelled to the mainland this week to face Aldershot & Fleet on another sunny day perfect for Ventnor’s style of rugby. With a short warm up and a change of pitch after the original had craters dotted about... by Nolan | 14 Mar, 2014 | 1st XV Match Reports, 1st XV results, 2nd XV Match Reports, 2nd XV results, Match Reports, Results, Sponsors
Ventnor 13 – 7 Chineham Ventnor again produced a winning result against a team who literally put up a fight. The game started with some bruising hits from both sides, an early indication of the nature of the game ahead. The first points were not scored until the... by Nolan | 3 Mar, 2014 | 1st XV Match Reports, 1st XV results, Match Reports, News, Newsletter, Results, Sponsors
Alresford 5 vs Ventnor 1st XV 39 With the team changing on the bus due to time restraints, Ventnor were keen to play for the second week in a row which is quite unusual given recent weather conditions. The game started with a high tempo that Ventnor were not expecting... by Nolan | 25 Feb, 2014 | 1st XV Match Reports, 1st XV results, 2nd XV Match Reports, 2nd XV results, Match Reports, Results, Sponsors
Stoneham RFC 0-78 Ventnor 1st XV Ventnor, having been forced to travel with a make shift squad, where still able to run out convincing winners against bottom of the table Stoneham. With 12 players missing due to personal commitments on what was supposed to be a spare...